About Bodyboard King, N/Beaches Pro 2018
Bodyboard King, N/Beaches Pro 2018 ran 20–21 Jul 2018 at Whale Bch, Sydney, NSW, Australia. It counted towards the 2018 Australian Pro Tour.
20–21 Jul 2018 Whale Bch, Sydney, NSW, Australia
Bodyboard King, N/Beaches Pro 2018 ran 20–21 Jul 2018 at Whale Bch, Sydney, NSW, Australia. It counted towards the 2018 Australian Pro Tour.
25 riders · A$4,000 prize money
| Place | Rider | From | Points | Prize |
|---|---|---|---|---|
| 1st | Hayato Enokido Japan | Japan | 2,000 | A$2,500 |
| 2nd | Liam Lucas NSW | NSW | 1,600 | A$800 |
| =3rd | Hunter Nicholls NSW | NSW | 1,400 | A$250 |
| =3rd | Lachlan Cramsie QLD | QLD | 1,400 | A$250 |
| =5th | Declan Clough NSW | NSW | 1,000 | |
| =5th | Wesley Fischer Sth Africa | Sth Africa | 1,000 | |
| =7th | Ben Player NSW | NSW | 900 | |
| =7th | Silas Ganciar QLD | QLD | 900 | |
| =9th | Ben Peasley QLD | QLD | 800 | |
| =9th | Lee Wilson WA | WA | 800 | |
| =9th | Michael Perrin NSW | NSW | 800 | |
| =9th | Mick Daley NSW | NSW | 800 | |
| =13th | Daniel Leyshon QLD | QLD | 720 | |
| =13th | Jack Baker NSW | NSW | 720 | |
| =13th | Jun Tohyama Japan | Japan | 720 | |
| =13th | Nick Chandler NSW | NSW | 720 | |
| =17th | Aiden Holt NSW | NSW | 640 | |
| =17th | James Kates NSW | NSW | 640 | |
| =17th | Mauricio Abrunhosa NSW | NSW | 640 | |
| =17th | Nathan Wilson NSW | NSW | 640 | |
| =17th | Ricky Michael NSW | NSW | 640 | |
| =17th | Stuart Knox NSW | NSW | 640 | |
| 23rd | Michael Ryan NSW | NSW | 580 | |
| No show | Justin Vassallo NSW | NSW | ||
| No show | Michael Ostler NSW | NSW |
Every heat round by round, with where each rider finished.
Comments
No comments on Bodyboard King, N/Beaches Pro 2018 yet.
Sign in to comment