About Bodyboard King Nth Beaches Pro 2017
Bodyboard King Nth Beaches Pro 2017 ran 17–18 Jun 2017 at Sydneys Northern Beaches, NSW, Australia. It counted towards the 2017 Australian Pro Tour.
17–18 Jun 2017 Sydneys Northern Beaches, NSW, Australia
Bodyboard King Nth Beaches Pro 2017 ran 17–18 Jun 2017 at Sydneys Northern Beaches, NSW, Australia. It counted towards the 2017 Australian Pro Tour.
21 riders
| Place | Rider | From | Points | Prize |
|---|---|---|---|---|
| 1st | Dan Worsley NSW | NSW | 2,000 | A$1,000 |
| 2nd | Ewan Donnachie NSW | NSW | 1,720 | A$500 |
| =3rd | Lachlan Cramsie QLD | QLD | 1,460 | A$250 |
| =3rd | Noah Gillroy NSW | NSW | 1,460 | A$250 |
| =5th | Alex Boggis QLD | QLD | 1,220 | |
| =5th | Simon Cassidy QLD | QLD | 1,220 | |
| =7th | Ben Player NSW | NSW | 1,110 | |
| =7th | Lucas Magony NSW | NSW | 1,110 | |
| =9th | Liam Lucas NSW | NSW | 1,000 | |
| =9th | Shayden Schrader NSW | NSW | 1,000 | |
| =11th | Joshua Kleve NSW | NSW | 950 | |
| =11th | Michael Perrin NSW | NSW | 950 | |
| =13th | Ben Peasley QLD | QLD | 900 | |
| =13th | Blake Gerrard WA | WA | 900 | |
| =13th | Mauricio Abrunhosa NSW | NSW | 900 | |
| =13th | Silas Ganciar QLD | QLD | 900 | |
| =17th | Hunter Nicholls NSW | NSW | 800 | |
| =17th | John Cruickshank NSW | NSW | 800 | |
| =17th | Ricky Michael NSW | NSW | 800 | |
| =17th | Toby Player NSW | NSW | 800 | |
| No show | James Kates NSW | NSW |
Every heat round by round, with where each rider finished.
Comments
No comments on Bodyboard King Nth Beaches Pro 2017 yet.
Sign in to comment