À propos de Bodyboard King Nth Beaches Pro 2017
Bodyboard King Nth Beaches Pro 2017 s'est déroulé du 17–18 juin 2017 à Sydneys Northern Beaches, NSW, Australia. Elle comptait pour le 2017 Australian Pro Tour.
17–18 juin 2017 Sydneys Northern Beaches, NSW, Australia
Bodyboard King Nth Beaches Pro 2017 s'est déroulé du 17–18 juin 2017 à Sydneys Northern Beaches, NSW, Australia. Elle comptait pour le 2017 Australian Pro Tour.
21 riders
| Place | Rider | Origine | Points | Gains |
|---|---|---|---|---|
| 1er | Dan Worsley NSW | NSW | 2 000 | A$1 000 |
| 2e | Ewan Donnachie NSW | NSW | 1 720 | A$500 |
| =3e | Lachlan Cramsie QLD | QLD | 1 460 | A$250 |
| =3e | Noah Gillroy NSW | NSW | 1 460 | A$250 |
| =5e | Alex Boggis QLD | QLD | 1 220 | |
| =5e | Simon Cassidy QLD | QLD | 1 220 | |
| =7e | Ben Player NSW | NSW | 1 110 | |
| =7e | Lucas Magony NSW | NSW | 1 110 | |
| =9e | Liam Lucas NSW | NSW | 1 000 | |
| =9e | Shayden Schrader NSW | NSW | 1 000 | |
| =11e | Joshua Kleve NSW | NSW | 950 | |
| =11e | Michael Perrin NSW | NSW | 950 | |
| =13e | Ben Peasley QLD | QLD | 900 | |
| =13e | Blake Gerrard WA | WA | 900 | |
| =13e | Mauricio Abrunhosa NSW | NSW | 900 | |
| =13e | Silas Ganciar QLD | QLD | 900 | |
| =17e | Hunter Nicholls NSW | NSW | 800 | |
| =17e | John Cruickshank NSW | NSW | 800 | |
| =17e | Ricky Michael NSW | NSW | 800 | |
| =17e | Toby Player NSW | NSW | 800 | |
| Absent | James Kates NSW | NSW |
Chaque série, tour par tour, avec la place de chaque rider.
Commentaires
Pas encore de commentaire sur Bodyboard King Nth Beaches Pro 2017.
Connectez-vous pour commenter