Sobre Bodyboard King Nth Beaches Pro 2017
Bodyboard King Nth Beaches Pro 2017 foi disputado em 17–18 jun 2017, em Sydneys Northern Beaches, NSW, Australia. Valeu pontos para 2017 Australian Pro Tour.
17–18 jun 2017 Sydneys Northern Beaches, NSW, Australia
Bodyboard King Nth Beaches Pro 2017 foi disputado em 17–18 jun 2017, em Sydneys Northern Beaches, NSW, Australia. Valeu pontos para 2017 Australian Pro Tour.
21 atletas
| Colocação | Atleta | De | Pontos | Prêmio |
|---|---|---|---|---|
| 1º | Dan Worsley NSW | NSW | 2.000 | A$1.000 |
| 2º | Ewan Donnachie NSW | NSW | 1.720 | A$500 |
| =3º | Lachlan Cramsie QLD | QLD | 1.460 | A$250 |
| =3º | Noah Gillroy NSW | NSW | 1.460 | A$250 |
| =5º | Alex Boggis QLD | QLD | 1.220 | |
| =5º | Simon Cassidy QLD | QLD | 1.220 | |
| =7º | Ben Player NSW | NSW | 1.110 | |
| =7º | Lucas Magony NSW | NSW | 1.110 | |
| =9º | Liam Lucas NSW | NSW | 1.000 | |
| =9º | Shayden Schrader NSW | NSW | 1.000 | |
| =11º | Joshua Kleve NSW | NSW | 950 | |
| =11º | Michael Perrin NSW | NSW | 950 | |
| =13º | Ben Peasley QLD | QLD | 900 | |
| =13º | Blake Gerrard WA | WA | 900 | |
| =13º | Mauricio Abrunhosa NSW | NSW | 900 | |
| =13º | Silas Ganciar QLD | QLD | 900 | |
| =17º | Hunter Nicholls NSW | NSW | 800 | |
| =17º | John Cruickshank NSW | NSW | 800 | |
| =17º | Ricky Michael NSW | NSW | 800 | |
| =17º | Toby Player NSW | NSW | 800 | |
| Não compareceu | James Kates NSW | NSW |
Cada bateria, fase a fase, com a colocação de cada atleta.
Comentários
Ainda não há comentários sobre Bodyboard King Nth Beaches Pro 2017.
Entre para comentar