À propos de Antofagasta Bodyboard Festival 2015
Antofagasta Bodyboard Festival 2015 s'est déroulé du 28 juil. – 2 août 2015 à Nilda Point, Antofagasta - Chile, Chile. Elle comptait pour le 2015 APB World Tour.
28 juil. – 2 août 2015 Nilda Point, Antofagasta - Chile, Chile
Antofagasta Bodyboard Festival 2015 s'est déroulé du 28 juil. – 2 août 2015 à Nilda Point, Antofagasta - Chile, Chile. Elle comptait pour le 2015 APB World Tour.
24 riders · US$2 000 de gains
| Place | Rider | Origine | Points | Gains |
|---|---|---|---|---|
| 1er | Socrates Santana Brazil | Brazil | 1 000 | US$1 000 |
| 2e | Tanner McDaniel Hawaii | Hawaii | 860 | US$500 |
| =3e | Matheus Bastos Brazil | Brazil | 730 | US$250 |
| =3e | Nelson Flores Chile | Chile | 730 | US$250 |
| =5e | David Barbosa Brazil | Brazil | 610 | |
| =5e | Nicolas Duran Chile | Chile | 610 | |
| =5e | Rodrigo Neira Chile | Chile | 610 | |
| =5e | Ronaldo Carvalho Brazil | Brazil | 610 | |
| =9e | Joaquin Soto Chile | Chile | 500 | |
| =9e | MiguelAngel Contreras Chile | Chile | 500 | |
| =9e | Pedro Lopez Chile | Chile | 500 | |
| =9e | Yoshua Toledo Chile | Chile | 500 | |
| =13e | Gustavo Neira Chile | Chile | 450 | |
| =13e | Jamie Avendano Chile | Chile | 450 | |
| =13e | Javier Castro Chile | Chile | 450 | |
| =13e | Yerko Gonzalez Chile | Chile | 450 | |
| =17e | Andres Castillo Chile | Chile | 400 | |
| =17e | Bayron Ibacache Chile | Chile | 400 | |
| =17e | Brandon Leon Chile | Chile | 400 | |
| =17e | Felipe Alcorce Chile | Chile | 400 | |
| =17e | Jeziel Saavedra Chile | Chile | 400 | |
| =17e | Jorge Barrera Chile | Chile | 400 | |
| =17e | Kevin Berrios Chile | Chile | 400 | |
| — | Marcelo Faundez Chile | Chile |
Chaque série, tour par tour, avec la place de chaque rider.
Commentaires
Pas encore de commentaire sur Antofagasta Bodyboard Festival 2015.
Connectez-vous pour commenter