À propos de Antofagasta Bodyboard Festival 2015
Antofagasta Bodyboard Festival 2015 s'est déroulé du 28 juil. – 2 août 2015 à Nilda Point, Antofagasta - Chile, Chile. Elle comptait pour le 2015 APB World Tour.
28 juil. – 2 août 2015 Nilda Point, Antofagasta - Chile, Chile
Antofagasta Bodyboard Festival 2015 s'est déroulé du 28 juil. – 2 août 2015 à Nilda Point, Antofagasta - Chile, Chile. Elle comptait pour le 2015 APB World Tour.
45 riders · US$25 000 de gains
| Place | Rider | Origine | Points | Gains |
|---|---|---|---|---|
| 1er | Lewy Finnegan Australia | Australia | 1 600 | US$5 000 |
| 2e | Uri Valadao Brazil | Brazil | 1 376 | US$3 600 |
| 3e | Iain Campbell Sth Africa | Sth Africa | 1 168 | US$2 500 |
| 4e | Sacha Damjanic Chile | Chile | 1 072 | US$1 500 |
| =5e | Amaury Lavernhe Reunion | Reunion | 976 | US$900 |
| =5e | Jacob Romero Hawaii | Hawaii | 976 | US$900 |
| =5e | Jared Houston Sth Africa | Sth Africa | 976 | US$900 |
| =5e | Jose Otavio Brazil | Brazil | 976 | US$900 |
| =9e | Antonio Cardoso Portugal | Portugal | 800 | US$550 |
| =9e | Eder Luciano Brazil | Brazil | 800 | US$550 |
| =9e | Israel Salas Brazil | Brazil | 800 | US$550 |
| =9e | Lucas Nogueira Brazil | Brazil | 800 | US$550 |
| =9e | Nicolas Chiara Argentina | Argentina | 800 | US$550 |
| =9e | Pierre-Louis Costes France | France | 800 | US$550 |
| =9e | Sergio Luis Brazil | Brazil | 800 | US$550 |
| =9e | Tanner McDaniel Hawaii | Hawaii | 800 | US$550 |
| =17e | Airam Cabrera Canary Is | Canary Is | 640 | US$350 |
| =17e | Brahim Iddouch Morocco | Morocco | 640 | US$350 |
| =17e | David Barbosa Brazil | Brazil | 640 | US$350 |
| =17e | Jonathan Chaparro Chile | Chile | 640 | US$350 |
| =17e | Kalani Lattanzi Brazil | Brazil | 640 | US$350 |
| =17e | Matias Dias Chile | Chile | 640 | US$350 |
| =17e | Miguel Adao Portugal | Portugal | 640 | US$350 |
| =17e | Yoshua Toledo Chile | Chile | 640 | US$350 |
| =25e | Alex Uranga Basque | Basque | 576 | US$200 |
| =25e | Diego Cabrera Canary Is | Canary Is | 576 | US$200 |
| =25e | Helliton Loureiro Brazil | Brazil | 576 | US$200 |
| =25e | Kevin Torres Chile | Chile | 576 | US$200 |
| =25e | Nelson Flores Chile | Chile | 576 | US$200 |
| =25e | Renato Arellano Chile | Chile | 576 | US$200 |
| =25e | Roberto Bruno Brazil | Brazil | 576 | US$200 |
| =25e | Sebastian Kreft Chile | Chile | 576 | US$200 |
| =33e | Alan Espinoza Chile | Chile | 522 | |
| =33e | Claudio Alquinta Chile | Chile | 522 | |
| =33e | Diego Berrios Chile | Chile | 522 | |
| =33e | Goncalo Pinheiro Portugal | Portugal | 522 | |
| =33e | Hermano Castro Brazil | Brazil | 522 | |
| =33e | Manuel Cepeda Chile | Chile | 522 | |
| =33e | Miguel Encina Chile | Chile | 522 | |
| =41e | Gaston Rojas Chile | Chile | 477 | |
| =41e | Juan Flores Chile | Chile | 477 | |
| =41e | Ubaldo Funes Chile | Chile | 477 | |
| Absent | Francisco Alvarado Chile | Chile | ||
| Absent | Ignacio Gutierrez Chile | Chile | ||
| Absent | Raimundo Quintana Chile | Chile |
Chaque série, tour par tour, avec la place de chaque rider.
Commentaires
Pas encore de commentaire sur Antofagasta Bodyboard Festival 2015.
Connectez-vous pour commenter