About Antofagasta Bodyboard Festival 2015
Antofagasta Bodyboard Festival 2015 ran 28 Jul – 2 Aug 2015 at Nilda Point, Antofagasta - Chile, Chile. It counted towards the 2015 APB World Tour.
28 Jul – 2 Aug 2015 Nilda Point, Antofagasta - Chile, Chile
Antofagasta Bodyboard Festival 2015 ran 28 Jul – 2 Aug 2015 at Nilda Point, Antofagasta - Chile, Chile. It counted towards the 2015 APB World Tour.
45 riders · US$25,000 prize money
| Place | Rider | From | Points | Prize |
|---|---|---|---|---|
| 1st | Lewy Finnegan Australia | Australia | 1,600 | US$5,000 |
| 2nd | Uri Valadao Brazil | Brazil | 1,376 | US$3,600 |
| 3rd | Iain Campbell Sth Africa | Sth Africa | 1,168 | US$2,500 |
| 4th | Sacha Damjanic Chile | Chile | 1,072 | US$1,500 |
| =5th | Amaury Lavernhe Reunion | Reunion | 976 | US$900 |
| =5th | Jacob Romero Hawaii | Hawaii | 976 | US$900 |
| =5th | Jared Houston Sth Africa | Sth Africa | 976 | US$900 |
| =5th | Jose Otavio Brazil | Brazil | 976 | US$900 |
| =9th | Antonio Cardoso Portugal | Portugal | 800 | US$550 |
| =9th | Eder Luciano Brazil | Brazil | 800 | US$550 |
| =9th | Israel Salas Brazil | Brazil | 800 | US$550 |
| =9th | Lucas Nogueira Brazil | Brazil | 800 | US$550 |
| =9th | Nicolas Chiara Argentina | Argentina | 800 | US$550 |
| =9th | Pierre-Louis Costes France | France | 800 | US$550 |
| =9th | Sergio Luis Brazil | Brazil | 800 | US$550 |
| =9th | Tanner McDaniel Hawaii | Hawaii | 800 | US$550 |
| =17th | Airam Cabrera Canary Is | Canary Is | 640 | US$350 |
| =17th | Brahim Iddouch Morocco | Morocco | 640 | US$350 |
| =17th | David Barbosa Brazil | Brazil | 640 | US$350 |
| =17th | Jonathan Chaparro Chile | Chile | 640 | US$350 |
| =17th | Kalani Lattanzi Brazil | Brazil | 640 | US$350 |
| =17th | Matias Dias Chile | Chile | 640 | US$350 |
| =17th | Miguel Adao Portugal | Portugal | 640 | US$350 |
| =17th | Yoshua Toledo Chile | Chile | 640 | US$350 |
| =25th | Alex Uranga Basque | Basque | 576 | US$200 |
| =25th | Diego Cabrera Canary Is | Canary Is | 576 | US$200 |
| =25th | Helliton Loureiro Brazil | Brazil | 576 | US$200 |
| =25th | Kevin Torres Chile | Chile | 576 | US$200 |
| =25th | Nelson Flores Chile | Chile | 576 | US$200 |
| =25th | Renato Arellano Chile | Chile | 576 | US$200 |
| =25th | Roberto Bruno Brazil | Brazil | 576 | US$200 |
| =25th | Sebastian Kreft Chile | Chile | 576 | US$200 |
| =33rd | Alan Espinoza Chile | Chile | 522 | |
| =33rd | Claudio Alquinta Chile | Chile | 522 | |
| =33rd | Diego Berrios Chile | Chile | 522 | |
| =33rd | Goncalo Pinheiro Portugal | Portugal | 522 | |
| =33rd | Hermano Castro Brazil | Brazil | 522 | |
| =33rd | Manuel Cepeda Chile | Chile | 522 | |
| =33rd | Miguel Encina Chile | Chile | 522 | |
| =41st | Gaston Rojas Chile | Chile | 477 | |
| =41st | Juan Flores Chile | Chile | 477 | |
| =41st | Ubaldo Funes Chile | Chile | 477 | |
| No show | Francisco Alvarado Chile | Chile | ||
| No show | Ignacio Gutierrez Chile | Chile | ||
| No show | Raimundo Quintana Chile | Chile |
Every heat round by round, with where each rider finished.
Comments
No comments on Antofagasta Bodyboard Festival 2015 yet.
Sign in to comment